S&W 640 CLSC 2.125 357MAG 5RD ST ENG





Product Overview
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
| Action | Double Action Only |
| Barrel Length | 2 1/8" |
| Caliber Gauge | 357 Magnum | 38 Special |
| Case | Mahogany Presentation Case |
| Family | 640 Series |
| Finish | Matte Silver |
| Finish Type | Applied Finish |
| Frame | Steel Frame |
| Grip Type | Wood |
| Magazine | |
| Manufacturer Model No | 150784 |
| Model | 640 |
| Overall Length | 6.6" |
| Sights | Black Blade Front Sight |
| Stock Frame Grips | Steel Frame Engraved Wood Grips Steel Frame |
| Type | Revolver |
| Weight | 21.8 oz. |
Specifications
| Type | Revolver |
| Action | Double |
| Caliber | 357 Magnum |
| Barrel Length | 2.125" |
| Capacity | 5 |
| Hammer Style | Enclosed |
| Grips | Wood Engraved |
| Sights | Blade Front, Fixed Rear |
| Weight | 21.8 oz |
| Frame Description | Stainless Steel |
| Frame Size | Small |
| Cylinder Finish | Stainless Steel |
| Barrel Finish | Stainless |
| OAL | 6.6" |
| Includes | |
| Barrel Length Range | 2.00" to 2.99" |
| Weight Range | 16.00 oz to 31.99 oz |
| Included |